Vergleich
Passwortmanager für Linux
Linux-User haben die freie Wahl: Von Open-Source-Klassikern wie KeePassXC bis zur Cloud-Lösung Bitwarden ist alles dabei.
Passwortmanager fuer Linux
Bewertet nach unserer Methodik in sechs Dimensionen. Gesamtscore ist gewichtet.
18 von 29 Anbietern
| Open Source | Passkeys | |||||||
|---|---|---|---|---|---|---|---|---|
1 1Password Kanada | 9.5 | 10.0 | 10.0 | 10.0 | 2,99 EUR/Mon. Familie: 4,99 EUR/Mon. | Profil | ||
2 Bitwarden USA | 9.1 | 9.0 | 9.0 | 8.0 | 0,83 EUR/Mon. Familie: 3,33 EUR/Mon. | Profil | ||
3 Keeper USA | 8.6 | 9.0 | 9.0 | 8.0 | 2,92 EUR/Mon. Familie: 6,25 EUR/Mon. | Profil | ||
4 NordPass Litauen / Panama | 8.6 | 9.0 | 8.0 | 9.0 | 1,49 EUR/Mon. Familie: 3,99 EUR/Mon. | Profil | ||
5 Proton Pass Schweiz | 8.5 | 9.0 | 8.0 | 8.0 | 1,99 EUR/Mon. Familie: 3,99 EUR/Mon. | Profil | ||
6 Psono Deutschland | 8.5 | 10.0 | 8.0 | 7.0 | 2,00 EUR/Mon. | Profil | ||
7 Vaultwarden Community | 8.3 | 9.0 | 8.0 | 7.0 | kostenlos | Profil | ||
8 KeePassXC Community | 8.2 | 10.0 | 7.0 | 6.0 | kostenlos | Profil | ||
9 Passbolt Luxemburg | 8.2 | 9.0 | 8.0 | 7.0 | 2,50 EUR/Mon. | Profil | ||
10 Zoho Vault Indien | 8.1 | 8.0 | 8.0 | 7.0 | 0,90 EUR/Mon. | Profil | ||
11 Enpass Indien | 8.0 | 8.0 | 8.0 | 8.0 | 1,99 EUR/Mon. Familie: 2,99 EUR/Mon. | Profil | ||
12 KeePass Community | 7.9 | 10.0 | 7.0 | 5.0 | kostenlos | Profil | ||
13 RoboForm USA | 7.6 | 8.0 | 7.0 | 7.0 | 1,99 EUR/Mon. Familie: 3,33 EUR/Mon. | Profil | ||
14 pCloud Pass Schweiz | 7.4 | 8.0 | 7.0 | 7.0 | 1,99 EUR/Mon. Familie: 3,99 EUR/Mon. | Profil | ||
15 LastPass USA | 7.3 | 6.0 | 8.0 | 8.0 | 2,90 EUR/Mon. Familie: 3,90 EUR/Mon. | Profil | ||
16 Padloc Deutschland | 7.3 | 8.0 | 7.0 | 7.0 | 3,49 EUR/Mon. Familie: 5,49 EUR/Mon. | Profil | ||
17 Buttercup Community / EU | 7.1 | 8.0 | 6.0 | 6.0 | kostenlos | Profil | ||
18 Google Passwortmanager USA | 6.8 | 6.0 | 5.0 | 8.0 | kostenlos | Profil |
Empfehlungen für Linux
KeePassXC ist der Klassiker. Bitwarden bietet Cloud-Sync, pass setzt auf GPG und das Terminal.