Vergleich
Passwortmanager für macOS
Auf dem Mac sind native Apps mit Touch-ID-Support und Safari-Erweiterung Pflicht. Wir zeigen die besten Optionen.
Passwortmanager fuer macOS
Bewertet nach unserer Methodik in sechs Dimensionen. Gesamtscore ist gewichtet.
29 von 29 Anbietern
| Open Source | Passkeys | |||||||
|---|---|---|---|---|---|---|---|---|
1 1Password Kanada | 9.5 | 10.0 | 10.0 | 10.0 | 2,99 EUR/Mon. Familie: 4,99 EUR/Mon. | Profil | ||
2 Bitwarden USA | 9.1 | 9.0 | 9.0 | 8.0 | 0,83 EUR/Mon. Familie: 3,33 EUR/Mon. | Profil | ||
3 Keeper USA | 8.6 | 9.0 | 9.0 | 8.0 | 2,92 EUR/Mon. Familie: 6,25 EUR/Mon. | Profil | ||
4 NordPass Litauen / Panama | 8.6 | 9.0 | 8.0 | 9.0 | 1,49 EUR/Mon. Familie: 3,99 EUR/Mon. | Profil | ||
5 Proton Pass Schweiz | 8.5 | 9.0 | 8.0 | 8.0 | 1,99 EUR/Mon. Familie: 3,99 EUR/Mon. | Profil | ||
6 Psono Deutschland | 8.5 | 10.0 | 8.0 | 7.0 | 2,00 EUR/Mon. | Profil | ||
7 Dashlane Frankreich / USA | 8.3 | 9.0 | 9.0 | 9.0 | 3,33 EUR/Mon. Familie: 4,99 EUR/Mon. | Profil | ||
8 Vaultwarden Community | 8.3 | 9.0 | 8.0 | 7.0 | kostenlos | Profil | ||
9 KeePassXC Community | 8.2 | 10.0 | 7.0 | 6.0 | kostenlos | Profil | ||
10 Passbolt Luxemburg | 8.2 | 9.0 | 8.0 | 7.0 | 2,50 EUR/Mon. | Profil | ||
11 Zoho Vault Indien | 8.1 | 8.0 | 8.0 | 7.0 | 0,90 EUR/Mon. | Profil | ||
12 Enpass Indien | 8.0 | 8.0 | 8.0 | 8.0 | 1,99 EUR/Mon. Familie: 2,99 EUR/Mon. | Profil | ||
13 KeePass Community | 7.9 | 10.0 | 7.0 | 5.0 | kostenlos | Profil | ||
14 RoboForm USA | 7.6 | 8.0 | 7.0 | 7.0 | 1,99 EUR/Mon. Familie: 3,33 EUR/Mon. | Profil | ||
15 pCloud Pass Schweiz | 7.4 | 8.0 | 7.0 | 7.0 | 1,99 EUR/Mon. Familie: 3,99 EUR/Mon. | Profil | ||
16 LastPass USA | 7.3 | 6.0 | 8.0 | 8.0 | 2,90 EUR/Mon. Familie: 3,90 EUR/Mon. | Profil | ||
17 Padloc Deutschland | 7.3 | 8.0 | 7.0 | 7.0 | 3,49 EUR/Mon. Familie: 5,49 EUR/Mon. | Profil | ||
18 Apple Passwoerter USA | 7.2 | 8.0 | 6.0 | 9.0 | kostenlos | Profil | ||
19 mSecure USA | 7.1 | 7.0 | 7.0 | 8.0 | 1,99 EUR/Mon. Familie: 2,99 EUR/Mon. | Profil | ||
20 Buttercup Community / EU | 7.1 | 8.0 | 6.0 | 6.0 | kostenlos | Profil | ||
21 Sticky Password Tschechien | 7.0 | 7.0 | 7.0 | 7.0 | 2,49 EUR/Mon. | Profil | ||
22 F-Secure ID Protection Finnland | 6.9 | 7.0 | 7.0 | 7.0 | 3,00 EUR/Mon. Familie: 4,99 EUR/Mon. | Profil | ||
23 Google Passwortmanager USA | 6.8 | 6.0 | 5.0 | 8.0 | kostenlos | Profil | ||
24 Bitdefender Password Manager Rumaenien | 6.6 | 7.0 | 6.0 | 7.0 | 2,50 EUR/Mon. Familie: 3,50 EUR/Mon. | Profil | ||
25 Norton Password Manager USA | 6.6 | 7.0 | 5.0 | 7.0 | kostenlos | Profil | ||
26 Avira Password Manager USA / Deutschland | 6.4 | 6.0 | 5.0 | 7.0 | kostenlos | Profil | ||
27 Kaspersky Password Manager Russland / Schweiz (Datenverarbeitung) | 6.4 | 6.0 | 6.0 | 7.0 | 1,25 EUR/Mon. | Profil | ||
28 McAfee True Key USA | 6.1 | 6.0 | 5.0 | 7.0 | 1,66 EUR/Mon. | Profil | ||
29 Trend Micro Password Manager Japan | 6.1 | 6.0 | 5.0 | 7.0 | 1,49 EUR/Mon. | Profil |
Empfehlungen für Mac
1Password ist auf dem Mac besonders ausgereift. Bitwarden, Apple Passwörter und Proton Pass sind starke Alternativen.